Car Inverter 12V 220V 1000W Power USB LED Display Inverters DC12 To AC220 Voltage Converter Auto Charger Solar Adapter Kit
Price:
€184.07
-
Code:HIT 25358
Car Inverter 12v 220v 1000W Power USB LED Display Inverters DC12 To AC220 Voltage Converter Auto Charger Solar Adapter Kit
High conversion efficiency, smart soft start function.
Multiple safe protections.
Input and output are completely independent.
Smart, light,and portable,designed for home use.
Universal socket, suitable for all kinds of plugs.
Modified/Square waveform output.
Applicable for resistive loads.
High-procision voltage stability technology.
Aerospace-grade silence technology.
Cooler of fan and working status are intellectually controlled by MCU, which mostly prolongs its service life and helps to save the power consumption.
Estimated Shipping
to Sofia starts at
€2.74
outside Sofia starts at
€2.84
to Sofia starts at
€2.98
outside Sofia starts at
€2.98
Quick Buy
Just 4 fields to fill in
Specifications
Model | SDB-500A | SDB-500B | SDB-1000A | SDB-1000B | SDB-1500A | SDB-1500B | SDB-2000A | SDB-2000B |
Outputvoltage | AC230V | AC230V | AC230V | AC230V | AC230V | AC230V | AC230V | AC230V |
Output power | 300W | 300W | 600W | 600W | 1000W | 1000W | 1500W | 1500W |
Peak power | 500W | 500W | 1000W | 1000W | 1500W | 1500W | 2000W | 2000W |
Output frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
USB interface | DC5V1A | DC5V1A | DC5V1A | DC5V1A | DC5V1A | DC5V1A | DC5V1A | DC5V1A |
NO-load current | <0.3A | <0.2A | <0.5A | <0.3A | <1A | <0.5A | <1A | <0.5A |
Working volt | DC12V | DC24V | DC12V | DC24V | DC12V | DC24V | DC12V | DC24V |
Voltage range | 10.5-15V | 21-30V | 10.5-15V | 21-30V | 10.5-15V | 21-30V | 10.5-15V | 21-30V |
Alarm voltage | 10.5V | 21V | 10.5V | 21V | 10.5V | 21V | 10.5V | 21V |
low-voltage protection | 10V | 20.5V | 10V | 20.5V | 10V | 20.5V | 10V | 20.5V |
Overvoltage protection | 16V | 31V | 16V | 31V | 16V | 31V | 16V | 31V |
Efficiency | >85% | >85% | >85% | >85% | >85% | >85% | >85% | >85% |
Size | 20.3*11.2*5.5CM | 22.5x11.2x5.5cm | 24.5*12.5*7.5CM | 32*18*8.5CM | ||||
Weight | 0.59KG | 0.75KG | 1.37KG | 2.47KG | ||||
Output waveform | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave |
- :
- :
- :